I-16A 32A Type1 EV Ikhebula lokushaja i-J1772 Plug eneCable engu-5m
I-Insulation Resistance | >1000MΩ (DC 500V) | ||||
Ukumelana ne-Voltage | 2000V | ||||
Phina Okubalulekile | Ingxubevange yethusi, Silver Plating | ||||
Shell Material | Thermoplastic, Flame Retardant Ibanga UL94 V-0 | ||||
Impilo Yemishini | I-plug In / Khipha Akulayishiwe >Izikhathi eziyi-10000 | ||||
Xhumana Nokumelana | 0.5mΩ Ubukhulu | ||||
Ukunyuka Kwezinga Lokushisa Kwetheminali | <50K | ||||
Izinga Lokushisa Lokusebenza | -30°C~+50°C | ||||
Amandla Okufaka Anomthelela | >300N | ||||
Iziqu ezingangeni manzi | IP55 | ||||
Ukuvikelwa kwekhebula | Ukuthembeka kwezinto ezisetshenziswayo, i-antiflaming, ukumelana nokucindezela, ukumelana nemihuzuko, ukumelana nomthelela namafutha aphezulu | ||||
Ibanga Le-Flame Retardant | I-TUV, UL, CE Igunyazwe | ||||
Imodeli | Ikalwe okwamanje | Ukucaciswa kwekhebula | Umbala Wekhebula | Ubude bekhebula | |
I-MIDA-EVA-16AP | 16Amp | 3 X 2.5mm² + 2 X 0.5mm² | Mnyama iwolintshi Okuhlaza | (5Meter,10Meter) eyenziwe ngokwezifiso | |
3 X 14AWG+1 X 18AWG | |||||
I-MIDA-EVA-32AP | 32Amp | 3 X 6mm²+ 2 X 0.5mm² | |||
3 X 10AWG+1 X 18AWG | |||||
I-MIDA-EVA-40AP | 40Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
I-MIDA-EVA-50AP | 50Amp | 2 X 8AWG + 1 X 10AWG + 1 X 16AWG | |||
I-MIDA-EVA-80AP | 80Amp | 2 X 5AWG + 1 X 6AWG + 1 X 16AWG |
Shiya Umlayezo Wakho:
Bhala umyalezo wakho lapha futhi usithumelele wona