2P 4Pole 40A 63A 500mA RCD Uhlobo B 10KA Uhlobo B RCCB lwe-11KW 22KW EV Wallbox
2P 4Pole 40A 63A 500mA RCD Uhlobo B 10KA Uhlobo B RCCB lwe-11KW 22KW EV Wallbox
Uhlobo B lwazo zonke izinhlobo zamanje eziyinsalela, okungukuthi, ukushintshana, ukuphehla okuqondile nokushelelayo okusalayo kwemisinga eqondile (IEC/ EN 62423).Imisinga eqondile eyinsalela ingase yenzeke ekufakweni kwezimboni nezohwebo (kanye/noma ngisho nasezindaweni zokuhlala), lapho kusetshenziswa khona ama-frequency inverters, izitshalo zamandla e-photovoltaic kanye nezinye izinto zokusebenza ezinezici ze-semiconductor yamandla.
Uma ukhuluma kuphela ngomsebenzi wokuvikela, khona-ke igama elijwayelekile elithi RCD - Residual Current Device liyasetshenziswa.Kuphela uma izakhiwo ezithile noma indlela yokufaka idinga ukuphawulwa, kusetshenziswa igama elinembe kakhudlwana.
Izici zikagesi
Imodeli | I-MIDA-100B |
Uhlobo(indlela yegagasi yokuvuza komhlaba izwakele) | B Uhlobo lwe-RCCB |
Ilinganiselwe ku-In yamanje | 25A ,32A ,40A,63A, 80A,100A |
Izigxobo | I-2 Pole kanye ne-4Pole |
I-voltage elinganiselwe i-Ue | I-2Pole: 230V / 240V , 4Pole: 400V / 415V |
I-Insulation voltage Ui | 500V |
Ikalwe imvamisa | 50/60Hz |
Isilinganiso sokusebenza kwensalela yamanje(I n) | 30mA, 100mA, 300mA |
Isilinganiso sokwenziwa kwensalela kanye namandla okuphuka (I m) | 500(Ku=2540A) 630(Ku=63A) |
I-Short-circuit current Inc= I c | 10000A |
I-SCPD fuse | 10000 |
Isikhathi sokuphumula ngaphansi kwe-I n | ≤0.1s |
I-impulse elinganiselwe imelana ne-voltage(1.5/50) Uimp | 4000V |
I-Dielectric test voltage ku-ind.Freq.okwe 1min | 2.5kV |
Impilo kagesi | 2,000 Imijikelezo |
Impilo yemishini | 4,000 Imijikelezo |
Ukufakwa
Inkomba yendawo yokuxhumana | Yebo |
Idigri yokuvikela | IP20 |
Izinga lokushisa le-ambient (ngesilinganiso sansuku zonke≤35°C) | -5°C~+40°C |
Izinga lokushisa lesitoreji | -25°C~+70°C |
Uhlobo lokuxhumeka kwetheminali | Ibha yekhebula/uhlobo lwephinikhodi/ibha yebhasi yohlobo lwe-U |
Usayizi wetheminali phezulu/phansi kwekhebula | 25 mm218-3AWG |
Usayizi wetheminali phezulu/phansi kwebha yebhasi | 25 mm218-3AWG |
I-torque yokuqinisa | 2.5Nm 22In-lbs |
Ukukhweza | Ku-DIN ujantshi EN60715(35mm) kusetshenziswa idivayisi yokunamathisela esheshayo |
Ukuxhumana | Kusukela phezulu naphansi |
Ibanga lamanje lokuhamba
I-engeli elele | ngi>0.01A | Mina n≤0.01A |
0° | 0.35I n≤I≤1.4I n | 0.35I n≤I ≤2I n |
90° | 0.25I n≤I≤1.4I n | 0.25I n≤I ≤2I n |
135° | 0.11I n≤I≤1.4I n | 0.11I n≤I ≤2In |
Ifomu legagasi elibonakalayo | I-Pulsating yamanje ezwelayo | Ubufakazi obukhona manje |
B class Ukuhamba kuqinisekiswa imisinga eyinsalela ye-AC ye-sinusoidal edonsa imisinga eyinsalela ye-DC, ishintshanisa imisinga ye-sinusoidal eyinsalela efinyelela ku-1000Hz, imisinga eyinsalela eshayayo eqondile kanye nemisinga eyinsalela eqondile eqondile, noma ngabe isetshenziswa ngokuzumayo noma ikhula kancane. | Basabela ku-AC kanye ne-pulsating DC fault current efinyelela ku-0 noma cishe ku-0 phakathi nesikhathi esisodwa sefrikhwensi yamapayipi. | I-RCCB's ukukhuphuka umthamo. Ayikhubeki ku-8/20 υs surge-current wave acc.to VDE 0432 Part 2 enamanani akhuphukayo amanje afika ku-250A. |
Umdwebo weSekethe