Uhlobo B RCBO B16A EKL5-63B 30mA 400V RCD 40A 63A I-Circuit Breaker
Into | Uhlobo BI-RCBO | |
Imodeli Yomkhiqizo | I-MIDA-80BO | |
Ikalwe okwamanje | 16A , 20A , 25A , 32A , 40A , 50A , 63A | |
Izigxobo | I-2Pole (1P+N) | I-4Pole (3P+N) |
I-voltage elinganiselwe i-Ue | I-2Pole 240V~ | 4Isigxobo 415V~ |
Izinga Lereferensi | I-IEC61009-1 , IEC62423 | |
Izimpawu zokuhamba | B / C | |
I-Insulation Voltage | 500V | |
Ikalwe imvamisa | 50/60Hz | |
Isilinganiso sokusebenza kwensalela yamanje(I n) | 30mA, 100mA, 300mA | |
I-Short-circuit current Inc= I c | 6000A | |
Isigaba sokunciphisa amandla | 3 | |
I-impulse elinganiselwe imelana ne-voltage(1.5/50) Uimp | 4000V | |
I-Dielectric test voltage ku-ind.Freq.okwe 1min | 2kV | |
Impilo kagesi | 4000 Imijikelezo | |
Impilo yemishini | 10000 Imijikelezo | |
Idigri Yokuvikela | IP20 | |
Izinga lokushisa le-ambient | -5℃ kufika ku +40℃ | |
Izinga lokushisa lesitoreji | -25℃ kufika ku +70℃ | |
Uhlobo lokuxhumeka kwetheminali | Ibha yebhasi yohlobo lwekhebula/Iphini U-uhlobo lwebhasi | |
Usayizi wetheminali phezulu/phansi kwekhebula | 25mm² 18-3AWG | |
Usayizi wetheminali phezulu/phansi kwebha yebhasi | 25mm² 18-3AWG | |
I-torque yokuqinisa | 2.5Nm 22In-Ibs | |
Ukukhweza | Ku-DIN ujantshi EN60715(35mm) ngedivayisi yokunamathisela esheshayo | |
Ukuxhumana | Kusukela phezulu | |
Inhlanganisela nge izesekeli | Oxhumana naye osizayo | I-EKM1-OF |
Oxhumana naye nge-alamu | I-EKM1-FB | |
Shunt ukukhululwa | I-EKM1-MX |
Shiya Umlayezo Wakho:
Bhala umyalezo wakho lapha futhi usithumelele wona