I-40A 50A SAE J1772 Type1 Inlets Vehicle 240V AC EV Isokhethi yokushaja
Izici | 1. HlangananiI-SAE J1772-2010 ejwayelekile | ||||||||
22. Ukubukeka okuhle, ukuvikelwa kwe-flip kwesokunxele, ukusekela ukufakwa kwangaphambili | |||||||||
3. Ukuthembeka kwezinto ezisetshenziswayo, i-antiflaming, ukumelana nokucindezela, ukumelana nemihuzuko | |||||||||
4. Ukusebenza okuhle kakhulu kokuvikela,ibanga lokuvikela IP44(isimo sokusebenza) | |||||||||
Izakhiwo zemishini | 1. Impilo yobumishini : ipulaki elingalayishi/likhiphe> izikhathi eziyi-10000 | ||||||||
2. Amandla okufaka ahlanganisiwe:>45N<80N | |||||||||
Ukusebenza Kagesi | 1. Kukalwe okwamanje:16A/32A/40A/50A | ||||||||
2. I-voltage yokusebenza: 240V | |||||||||
3. Ukumelana ne-insulation:>1000MΩ (DC500V) | |||||||||
4. Ukukhuphuka kwezinga lokushisa kwetheminali:<50K | |||||||||
5. Melana ne-Voltage: 2000V | |||||||||
6. Ukumelana Nokuxhumana: 0.5mΩ Max | |||||||||
Izinto Ezisetshenziswayo | 1. I-Case Material: I-Thermoplastic, ibanga lokubuyiswa komlilo UL94 V-0 | ||||||||
2. Iphinikhodi: Ingxubevange yethusi, i-silver plating | |||||||||
Ukusebenza kwemvelo | 1. Izinga lokushisa lokusebenza: -30°C~+50°C | ||||||||
Ukukhetha imodeli kanye nezintambo ezijwayelekile | |||||||||
Imodeli | Ikalwe okwamanje | Ukucaciswa kwekhebula | Umbala Wekhebula | ||||||
I-MIDA-EVAS-16A | 16Amp | 3 X 2.5mm² + 2 X 0.5mm² | iwolintshinomaMnyama | ||||||
16Amp | 3 X 14AWG+1 X 18AWG | ||||||||
I-MIDA-EVAS-32A | 32Amp | 3 X 6mm²+ 2 X 0.5mm² | |||||||
32Amp | 3 X 10AWG+1 X 18AWG | ||||||||
I-MIDA-EVAS-40A | 40Amp | 2X8AWG + 1X10AWG + 1X16AWG | |||||||
I-MIDA-EVAS-50A | 50Amp | 2X8AWG + 1X10AWG + 1X16AWG |
Shiya Umlayezo Wakho:
Bhala umyalezo wakho lapha futhi usithumelele wona